Hardness: Shore A80-96
Processing: Casting, Extrusion
Features: Excellent resistance to hydrolysis, low-temperature flexibility, bacterial resistance, aging resistance, and weather resistance.
Applications: Large caliber hoses, fire hoses, container hoses, fabric coatings, wire and cable sheaths, films and sheets, animal ear tags, smart watch straps, etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm |
| T5380 | 80 | 1.10 | 5 | 9 | 25 | 600 | 80 |
| T5385 | 85 | 1.11 | 6 | 12 | 38 | 600 | 145 |
| T5390 | 90 | 1.12 | 8 | 15 | 39 | 530 | 110 |
| T5395 | 96 | 1.15 | 16 | 32 | 49 | 410 | 100 |





