Hardness: Shore A 90- 95
Processing: Extrusion,Casting
Features: Good solvent solubility, Fast crystallization, Excellent bonding strength.
Applications: Fabric coating, Toe puffs & counters, Fire hose, Solvent adhesives, Hot melt adhesive film.
| Items | Hardness | Density | Tensile Strength | Elongation at Break | Initiatial flowing time | Solution viscosity | Tack free time | Minimum thermal activation temperature |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | — | ISO3219 | — | — |
| Unit | Shore A/D | g/cm³ | MPa | % | ℃ | mPa.s | min | ℃ |
| H206 | 95 | 1.20 | 35 | 650 | 85 | 300-800 | 13 | 55-65 |
| H212 | 95 | 1.20 | 38 | 650 | 85 | 800-1500 | 14 | 55-65 |
| H220 | 95 | 1.20 | 40 | 650 | 90 | 1500-1500 | 15 | 55-65 |
| H230 | 95 | 1.20 | 40 | 650 | 90 | 1500-2500 | 15 | 55-65 |
| H306 | 95 | 1.16 | 25 | 650 | 90 | 300-800 | 4 | 60-70 |





