Hardness: Shore A 82-98
Processing: Injection Molding, Extrusion
Features: Excellent abrasion resistance, Oil/Solvent resistance, Low temperature flexibility, High pressure resistance, Excellent mechanical properties.
Applications: Belt, Hose & Tube, Seal & Gasket, Compounding, Wire & Cable, Automotive parts, Caster, Footwear, Over-molding etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength | Tg |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | DSC |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm | ℃ |
| S1180 | 82 | 1.20 | 5 | 10 | 35 | 600 | 100 | -35 |
| S1185 | 87 | 1.20 | 6 | 17 | 55 | 480 | 110 | -30 |
| S1190 | 92 | 1.20 | 9 | 26 | 59 | 460 | 120 | -25 |
| S1195 | 96 | 1.22 | 15 | 25 | 50 | 450 | 140 | -25 |
| S1198 | 98 | 1.22 | 18 | 25 | 55 | 450 | 150 | -20 |





