Hardness: Shore A87-97
Processing: Injection Molding, Extrusion
Features: It exhibits excellent transparency and UV resistance, with good formability and anti-extraction properties, along with favorable coloring performance. It is also suitable for secondary processing techniques such as electroplating, printing, and overmolding.
Applications: Electronic protective sleeves, watch straps, shoe materials, films, etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength | UV resistance level |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | -- |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm | -- |
| T4085U | 87 | 1.19 | 6 | 16 | 39 | 520 | 110 | 4.5 |
| T4090U | 93 | 1.21 | 9 | 24 | 52 | 480 | 130 | 4.5 |
| T4095U | 97 | 1.22 | 11 | 25 | 55 | 480 | 140 | 4.5 |
| T4098U | 97 | 1.22 | 14 | 27 | 47 | 500 | 150 | 4.5 |





