Hardness: Shore A81-96
Processing: Injection Molding, Extrusion
Features: Excellent hydrolysis resistance, compression deformation resistance, oil resistance, solvent resistance, wear resistance, high resilience, and encapsulation performance.
Applications: Oil pipes, sealing rings, automotive parts, hydraulic hoses, corrugated pipes, wires and cables, blending modification, electronic injection molding, encapsulation, etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm |
| T4080 | 81 | 1.18 | 4 | 10 | 26 | 600 | 100 |
| T4085 | 87 | 1.19 | 6 | 16 | 39 | 520 | 110 |
| T4090 | 93 | 1.21 | 9 | 24 | 52 | 480 | 130 |
| T4095 | 97 | 1.22 | 11 | 25 | 55 | 480 | 140 |
| T4098 | 97 | 1.22 | 14 | 27 | 47 | 500 | 150 |
| T4185 | 87 | 1.20 | 6 | 13 | 38 | 540 | 120 |
| T4190 | 94 | 1.21 | 11 | 25 | 47 | 450 | 140 |
| T4195 | 96 | 1.21 | 14 | 32 | 57 | 440 | 140 |





