Hardness: Shore A 87-97
Processing: Injection Molding, Extrusion
Features: Excellent abrasion resistance, Oil/Solvent resistance, Low temperature flexibility, High pressure resistance, Excellent mechanical properties.
Applications: Hose &Tube ,Seal & Gasket , Compounding & Modifier, Caster, Footwear, Automotive parts etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm |
| G85 | 87 | 1.25 | 7 | 14 | 39 | 580 | 120 |
| G90 | 92 | 1.25 | 8 | 18 | 39 | 540 | 130 |
| G95 | 96 | 1.23 | 13 | 22 | 45 | 450 | 180 |
| G98 | 97 | 1.26 | 14 | 26 | 40 | 430 | 160 |





