Hardness: Shore A 80-95
Processing: Casting, Calendering, Injection,Extrusion
Features: Good extrusion stability, Fast setting time, Excellent transparency and mechanical properties.
Applications: Hose &Tube, Automotive parts, Caster, Footwear, Film, Clothing and Footwear etc.
| Items | Hardness | Density | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength |
| Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
| Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm |
| M2280 | 80 | 1.24 | 4 | 10 | 32 | 620 | 110 |
| M2285 | 87 | 1.24 | 6 | 16 | 37 | 650 | 120 |
| M2288 | 89 | 1.24 | 7 | 15 | 38 | 550 | 125 |
| M1480 | 80 | 1.20 | 5 | 10 | 35 | 600 | 90 |
| M1485 | 85 | 1.20 | 6 | 11 | 36 | 580 | 95 |
| M1490 | 90 | 1.20 | 7 | 12 | 37 | 460 | 100 |
| M1495 | 95 | 1.21 | 14 | 28 | 38 | 420 | 148 |





